Novotel London St Pancras
Venue Details
Style:
Bed Spaces:
312Venue Images
Novotel London St Pancras Overview
Ideally located in central London between King’s Cross and Euston railway stations (5 mins walk) and only 3 mins walk away from St Pancras International, the Eurostar terminal. Oxford Street , the West End, the British Museum and the City are just a short distance away. It is the perfect location whether travelling for business or pleasure with easy access via the M40/A40 and M1.
The hotel has 312 bedrooms over 16 th floors and 17 meeting rooms including the Shaw Theatre (446), the Nobel suite (360) and the Skyline suite with stunning views of London from the 15 th floor. All function rooms have state of the art technology, are air-conditioned and have internet connection (WiFi & broadband).Our awarded restaurant and bar ‘Mirrors’ serve a variety of modern British European food in a bright and spacious environment. All rooms feature air-conditioning, flat screen TV, MP3 player connection, high-speed internet connection, iron, ironing board, trouser press and tea and coffee making facilities, EU & UK power sockets and a working desk area. The hotel has a fitness centre, sauna and steam room, 24 hour room service and a business centre.
Novotel London St Pancras Room Layouts
| Room | Style | Capacity |
|---|---|---|
| Hyde Park 2 (32m² / 344.32ft²) | ||
| Round Tabled | 20 | |
| Reception | 30 | |
| Dinner/Dance | 15 | |
| Classroom | 16 | |
| Banqueting | 20 | |
| Theatre | 25 | |
| Boardroom | 15 | |
| Hollow Square | 16 | |
| U Shaped | 14 | |
| Hyde Park 3 (32m² / 344.32ft²) | ||
| Round Tabled | 20 | |
| Reception | 30 | |
| Dinner/Dance | 15 | |
| Classroom | 16 | |
| Banqueting | 20 | |
| Theatre | 25 | |
| Boardroom | 15 | |
| Hollow Square | 16 | |
| U Shaped | 15 | |
| Hyde Park 4 (29m² / 312.04ft²) | ||
| Reception | 25 | |
| Dinner/Dance | 10 | |
| Classroom | 12 | |
| Banqueting | 10 | |
| Theatre | 20 | |
| Boardroom | 10 | |
| Hollow Square | 15 | |
| U Shaped | 9 | |
| Hyde Park 5 (29m² / 312.04ft²) | ||
| Reception | 25 | |
| Dinner/Dance | 10 | |
| Classroom | 15 | |
| Banqueting | 10 | |
| Theatre | 20 | |
| Boardroom | 10 | |
| Hollow Square | 15 | |
| U Shaped | 9 | |
| Hyde Park 6 + 7 (75m² / 807ft²) | ||
| Round Tabled | 40 | |
| Reception | 55 | |
| Dinner/Dance | 50 | |
| Classroom | 42 | |
| Cabaret | 24 | |
| Banqueting | 40 | |
| Theatre | 55 | |
| Boardroom | 35 | |
| Hollow Square | 35 | |
| U Shaped | 25 | |
| Nobel Suite 1+2 (350m² / 3,766ft²) | ||
| Round Tabled | 300 | |
| Reception | 460 | |
| Dinner/Dance | 290 | |
| Classroom | 220 | |
| Cabaret | 210 | |
| Banqueting | 300 | |
| Theatre | 360 | |
| Boardroom | 80 | |
| U Shaped | 90 | |
| Regents Park 1 (30m² / 322.8ft²) | ||
| Round Tabled | 20 | |
| Reception | 25 | |
| Dinner/Dance | 15 | |
| Classroom | 14 | |
| Cabaret | 12 | |
| Banqueting | 24 | |
| Theatre | 25 | |
| Boardroom | 15 | |
| Hollow Square | 16 | |
| U Shaped | 12 | |
| Regents Park 2 (25m² / 269ft²) | ||
| Boardroom | 10 | |
| Regents Park 3 (25m² / 269ft²) | ||
| Reception | 20 | |
| Dinner/Dance | 8 | |
| Classroom | 10 | |
| Banqueting | 12 | |
| Theatre | 18 | |
| Boardroom | 10 | |
| Hollow Square | 12 | |
| U Shaped | 8 | |
| Regents Park 4 (25m² / 269ft²) | ||
| Reception | 20 | |
| Dinner/Dance | 8 | |
| Classroom | 10 | |
| Banqueting | 12 | |
| Theatre | 18 | |
| Boardroom | 10 | |
| Hollow Square | 12 | |
| U Shaped | 8 | |
| Regents Park 5 (35m² / 376.6ft²) | ||
| Round Tabled | 20 | |
| Reception | 25 | |
| Dinner/Dance | 14 | |
| Classroom | 14 | |
| Cabaret | 12 | |
| Banqueting | 20 | |
| Theatre | 24 | |
| Boardroom | 14 | |
| Hollow Square | 18 | |
| U Shaped | 12 | |
| Regents Park 5 + 6 + 7 (110m² / 1,183.6ft²) | ||
| Round Tabled | 60 | |
| Reception | 80 | |
| Dinner/Dance | 50 | |
| Classroom | 65 | |
| Cabaret | 42 | |
| Banqueting | 60 | |
| Theatre | 80 | |
| Boardroom | 55 | |
| Hollow Square | 55 | |
| U Shaped | 50 | |
| Regents Park 6 (35m² / 376.6ft²) | ||
| Round Tabled | 20 | |
| Reception | 25 | |
| Dinner/Dance | 14 | |
| Classroom | 14 | |
| Cabaret | 12 | |
| Banqueting | 20 | |
| Theatre | 25 | |
| Boardroom | 14 | |
| Hollow Square | 18 | |
| U Shaped | 12 | |
| Regents Park 7 (35m² / 376.6ft²) | ||
| Round Tabled | 20 | |
| Reception | 25 | |
| Classroom | 14 | |
| Cabaret | 12 | |
| Banqueting | 20 | |
| Theatre | 26 | |
| Boardroom | 12 | |
| Hollow Square | 18 | |
| U Shaped | 12 | |
| Shaw Theatre (600m² / 6,456ft²) | ||
| Tiered | 466 | |
| Theatre | 466 |
Novotel London St Pancras Facilities:
- Access into the Building
-
Flat routes from parking area to entrance
- Booking Facilities
-
Coach parties accepted
Stag or hen parties accepted
- Catering Facilities
-
Bar
Breakfast included
Vegetarian menu
- Children Facilities
-
Children welcome
- Event Facilities
-
In house AV available
Available for wedding receptions
Breakout Rooms
Conference rooms / Meeting rooms
Event facilities
Raked or tiered seating offered
Venue can display vehicles inside
- General Facilities
-
Guest lounge
Internet access
Ironing facilities
Lifts
- Leisure Facilities
-
Fitness centre
Sauna
- Payment Facilities
-
Credit cards accepted
Debit cards accepted
Euros accepted
Group rates available
- Room Facilities
-
Air conditioning
Central heating
Drink making facilities
Hairdryer
Telephone
Television
- Service Facilities
-
Currency exchange
Laundry service / Dry cleaning
Night porter
Room service
Novotel London St Pancras Location Map
Directions to Novotel London St Pancras
Tube: Kings Cross/St Pancras
Train: Kings Cross/St Pancras
Find places of interest nearby:
Novotel London St Pancras Contact Details
- Address:
-
100-110 Euston Road
London
NW1 2AJ - Tel:
- +44 (0)20 7666 9000
- Fax:
- +44 (0)20 7387 6774
- Email:
- h5309@accor-hotels.com
- Web:
- http://www.novotel.com/gb/hotel-5309-novotel-london-st-pancras/index.shtml
