The May Fair Hotel
Venue Details
Style:
Bed Spaces:
850.The May Fair Hotel Overview
A legendary hotel with an iconic past, the May Fair’s glamorous heritage is captured in some exceptional event spaces, from the sweeping dimensions of the Crystal Room to the retro chic of the 201-seat THX quality May Fair Theatre.
A flexible layout and world-class technology offer almost endless possibilities in the heart of Mayfair, London. Complimentary wi-fi available throughout the hotel.
This content has been supplied by The May Fair Hotel
The May Fair Hotel Room Layouts
| Room | Style | Capacity |
|---|---|---|
| Amba Salon (141m² / 1,517.16ft²) | ||
| Dinner/Dance | 70 | |
| Reception | 120 | |
| Cabaret | 64 | |
| Classroom | 50 | |
| Boardroom | 50 | |
| Theatre | 100 | |
| U Shaped | 54 | |
| Private Room 1 (56m² / 602.56ft²) | ||
| Reception | 60 | |
| Cabaret | 32 | |
| Classroom | 30 | |
| Boardroom | 30 | |
| Theatre | 60 | |
| U Shaped | 32 | |
| Private Room 10 (15m² / 161.4ft²) | ||
| Boardroom | 6 | |
| Private Room 11 (16m² / 172.16ft²) | ||
| Boardroom | 6 | |
| Private Room 2 (49m² / 527.24ft²) | ||
| Boardroom | 18 | |
| Private Room 3 (44m² / 473.44ft²) | ||
| Reception | 50 | |
| Cabaret | 32 | |
| Classroom | 20 | |
| Boardroom | 20 | |
| Theatre | 40 | |
| U Shaped | 22 | |
| Private Room 4 (31m² / 333.56ft²) | ||
| Boardroom | 10 | |
| Private Room 5 (43m² / 462.68ft²) | ||
| Reception | 35 | |
| Cabaret | 24 | |
| Classroom | 18 | |
| Boardroom | 16 | |
| Theatre | 30 | |
| U Shaped | 18 | |
| Private Room 6 (17m² / 182.92ft²) | ||
| Boardroom | 6 | |
| Private Room 7 (78m² / 839.28ft²) | ||
| Reception | 80 | |
| Cabaret | 40 | |
| Classroom | 36 | |
| Boardroom | 30 | |
| Theatre | 70 | |
| U Shaped | 32 | |
| Private Room 8 (136m² / 1,463.36ft²) | ||
| Dinner/Dance | 70 | |
| Reception | 120 | |
| Cabaret | 64 | |
| Classroom | 60 | |
| Boardroom | 50 | |
| Theatre | 100 | |
| U Shaped | 54 | |
| Private Room 9 (28m² / 301.28ft²) | ||
| Boardroom | 12 | |
| The Atrium (118m² / 1,269.68ft²) | ||
| Reception | 150 | |
| The Atrium (Lower) (30m² / 322.8ft²) | ||
| Reception | 60 | |
| The Atrium (Upper) (64m² / 688.64ft²) | ||
| Reception | 90 | |
| The Crystal Room (336m² / 3,615.36ft²) | ||
| Dinner/Dance | 180 | |
| Reception | 370 | |
| Cabaret | 120 | |
| Classroom | 140 | |
| Boardroom | 60 | |
| Theatre | 280 | |
| U Shaped | 65 | |
| The Crystal Room A (269m² / 2,894.44ft²) | ||
| Reception | 300 | |
| Cabaret | 120 | |
| Classroom | 130 | |
| Boardroom | 60 | |
| Theatre | 260 | |
| U Shaped | 65 | |
| The Crystal Room B (93m² / 1,000.68ft²) | ||
| Reception | 70 | |
| Cabaret | 30 | |
| Classroom | 30 | |
| Boardroom | 24 | |
| Theatre | 70 | |
| U Shaped | 30 | |
| The Danziger Suite (220m² / 2,367.2ft²) | ||
| Dinner/Dance | 130 | |
| Reception | 220 | |
| Cabaret | 120 | |
| Classroom | 110 | |
| Boardroom | 60 | |
| Theatre | 220 | |
| U Shaped | 65 | |
| The Danziger Suite A (134m² / 1,441.84ft²) | ||
| Reception | 150 | |
| Cabaret | 80 | |
| Classroom | 75 | |
| Boardroom | 40 | |
| Theatre | 150 | |
| U Shaped | 45 | |
| The Danziger Suite B (85m² / 914.6ft²) | ||
| Reception | 70 | |
| Cabaret | 40 | |
| Classroom | 35 | |
| Boardroom | 25 | |
| Theatre | 70 | |
| U Shaped | 25 | |
| The Mayfair Theatre (177m² / 1,904.52ft²) | ||
| Classroom | 201 | |
| Theatre | 201 |
The May Fair Hotel Facilities:
- Access into the Building
-
Flat routes from parking area to entrance
- Catering Facilities
-
Bar
Halal options on menu
Kosher options on menu
Nut-free option on menu
Vegetarian options on menu
- Children Facilities
-
Children welcome
- Event Facilities
-
In house AV available
Breakout Rooms
Conference rooms / Meeting rooms
Raked or tiered seating offered
- General Facilities
-
Guest lounge
Internet access
Ironing facilities
Lifts
- Leisure Facilities
-
Fitness centre
Sauna
- Payment Facilities
-
Credit cards accepted
Debit cards accepted
Euros accepted
Traveller cheques accepted
- Room Facilities
-
Air conditioning
Drink making facilities
Hairdryer
Telephone
Television
- Service Facilities
-
Currency exchange
Laundry service / Dry cleaning
Night porter
Room service
The May Fair Hotel Location Map
Directions to The May Fair Hotel
Tube: Green Park
Train: Victoria
Find places of interest nearby:
The May Fair Hotel Contact Details
- Address:
-
Stratton Street
London
W1A 2AN - Tel:
- +44 (0)20 7629 7777
- Fax:
- +44 (0)20 7409 7016
- Email:
- mayfcb@radisson.com
- Web:
- http://www.themayfairhotel.co.uk






