Grosvenor House, A JW Marriott Hotel

Venue Details
Style:
Bed Spaces:
1029.Grosvenor House, A JW Marriott Hotel Overview
For elegance, flexibility and sheer quality Grosvenor House, A JW Marriott Hotel, is an unrivalled destination. Together with 86 Park Lane, the dedicated function suite and business centre, the hotel offers a world class range of venues for every kind of event.
There is the dramatic Great Room, with capacity for up to 2000 guests, the glamorous Ballroom and a further 31 function suites. With the ability to accommodate small groups or large numbers of people, the adaptability of 86 Park Lane means it can be tailored to the needs of each occasion whether it is a board meeting for 10 or a cocktail reception for 100 people.
To ensure every aspect of your event is a success, the dedicated event planning team will be with you from start to finish. Whether it is a glitzy award ceremony, or an important business conference, the hotel can transform the rooms to create the perfect setting for you and your guests.
The 494 bedrooms and suites are a subtle blend of traditional and contemporary furnishing with the essential comforts including climate control, satellite TV, high-speed internet and WIFI.
This content has been supplied by Grosvenor House, A JW Marriott Hotel
Grosvenor House, A JW Marriott Hotel Room Layouts
| Room | Style | Capacity |
|---|---|---|
| Adams (40m² / 430.4ft²) | ||
| Reception | 30 | |
| Classroom | 12 | |
| Banqueting | 20 | |
| Boardroom | 14 | |
| Theatre | 30 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 12 | |
| Albemarle (150m² / 1,614ft²) | ||
| Reception | 110 | |
| Classroom | 50 | |
| Banqueting | 110 | |
| Boardroom | 32 | |
| Theatre | 110 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 32 | |
| Aldford (66m² / 710.16ft²) | ||
| Reception | 50 | |
| Classroom | 30 | |
| Banqueting | 36 | |
| Boardroom | 20 | |
| Theatre | 50 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 20 | |
| Apsley (42m² / 451.92ft²) | ||
| Reception | 30 | |
| Classroom | 12 | |
| Banqueting | 20 | |
| Boardroom | 14 | |
| Theatre | 30 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 12 | |
| Ballroom (900m² / 9,684ft²) | ||
| Dinner/Dance | 450 | |
| Reception | 1000 | |
| Cabaret | 240 | |
| Classroom | 260 | |
| Banqueting | 550 | |
| Boardroom | 60 | |
| Theatre | 550 | |
| Sprigs with Top Table | 350 | |
| U Shaped | 80 | |
| Barnato (48m² / 516.48ft²) | ||
| Reception | 30 | |
| Classroom | 14 | |
| Banqueting | 24 | |
| Boardroom | 14 | |
| Theatre | 30 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 12 | |
| Boardroom (32m² / 344.32ft²) | ||
| Reception | 29 | |
| Cabaret | 10 | |
| Classroom | 12 | |
| Banqueting | 20 | |
| Theatre | 20 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 10 | |
| Bourdon (64m² / 688.64ft²) | ||
| Reception | 40 | |
| Classroom | 24 | |
| Banqueting | 36 | |
| Boardroom | 20 | |
| Theatre | 40 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 20 | |
| Brook (50m² / 538ft²) | ||
| Reception | 35 | |
| Classroom | 12 | |
| Banqueting | 24 | |
| Boardroom | 16 | |
| Theatre | 26 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 14 | |
| Burlington (99m² / 1,065.24ft²) | ||
| Reception | 70 | |
| Classroom | 36 | |
| Banqueting | 70 | |
| Boardroom | 32 | |
| Theatre | 80 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 32 | |
| Chesterfield (40m² / 430.4ft²) | ||
| Reception | 30 | |
| Classroom | 18 | |
| Banqueting | 20 | |
| Boardroom | 12 | |
| Theatre | 24 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 10 | |
| Claredon (54m² / 581.04ft²) | ||
| Reception | 45 | |
| Classroom | 24 | |
| Banqueting | 36 | |
| Boardroom | 20 | |
| Theatre | 42 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 20 | |
| Court Suite (171m² / 1,839.96ft²) | ||
| Dinner/Dance | 120 | |
| Reception | 250 | |
| Cabaret | 66 | |
| Classroom | 70 | |
| Banqueting | 190 | |
| Boardroom | 40 | |
| Theatre | 180 | |
| U Shaped | 48 | |
| Devonshire (57m² / 613.32ft²) | ||
| Reception | 45 | |
| Classroom | 20 | |
| Banqueting | 36 | |
| Boardroom | 20 | |
| Theatre | 40 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 14 | |
| Dudley (41m² / 441.16ft²) | ||
| Reception | 30 | |
| Classroom | 12 | |
| Banqueting | 24 | |
| Boardroom | 14 | |
| Theatre | 26 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 12 | |
| Fitzroy (85m² / 914.6ft²) | ||
| Reception | 70 | |
| Classroom | 28 | |
| Banqueting | 60 | |
| Boardroom | 30 | |
| Theatre | 60 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 30 | |
| Great Room (3,147m² / 33,861.72ft²) | ||
| Dinner/Dance | 1550 | |
| Reception | 2000 | |
| Cabaret | 1100 | |
| Classroom | 700 | |
| Banqueting | 2000 | |
| Boardroom | 140 | |
| Theatre | 1300 | |
| Sprigs with Top Table | 1000 | |
| Hampden (48m² / 516.48ft²) | ||
| Reception | 30 | |
| Classroom | 12 | |
| Banqueting | 48 | |
| Boardroom | 14 | |
| Theatre | 32 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 14 | |
| Harcourt (34m² / 365.84ft²) | ||
| Reception | 20 | |
| Banqueting | 12 | |
| Boardroom | 10 | |
| Theatre | 30 | |
| ???layout.room-height??? | 3 | |
| North (71m² / 763.96ft²) | ||
| Reception | 50 | |
| Classroom | 24 | |
| Banqueting | 36 | |
| Boardroom | 20 | |
| Theatre | 48 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 20 | |
| Richmond (45m² / 484.2ft²) | ||
| Cabaret | 15 | |
| Classroom | 14 | |
| Boardroom | 12 | |
| Theatre | 30 | |
| Somerset (49m² / 527.24ft²) | ||
| Reception | 36 | |
| Classroom | 20 | |
| Banqueting | 30 | |
| Boardroom | 14 | |
| Theatre | 30 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 15 | |
| Spencer (64m² / 688.64ft²) | ||
| Reception | 45 | |
| Classroom | 20 | |
| Banqueting | 40 | |
| Boardroom | 20 | |
| Theatre | 42 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 20 | |
| Stratton (65m² / 699.4ft²) | ||
| Reception | 45 | |
| Classroom | 20 | |
| Banqueting | 36 | |
| Boardroom | 20 | |
| Theatre | 42 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 20 | |
| Tyburn (34m² / 365.84ft²) | ||
| Cabaret | 15 | |
| Classroom | 14 | |
| Boardroom | 14 | |
| Theatre | 24 | |
| Victoria (39m² / 419.64ft²) | ||
| Cabaret | 15 | |
| Classroom | 14 | |
| Boardroom | 12 | |
| Theatre | 24 | |
| Westminster (21m² / 225.96ft²) | ||
| Boardroom | 10 |
Grosvenor House, A JW Marriott Hotel Facilities:
- Accessible Bathroom Facilities
-
Bathrooms available with emergency call system
Bathrooms available with separate shower unit
Baths with handrails
Designated wheelchair accessible public toilet
Some toilets with handrails
- Accessible Venue Facilities
-
Level access, ramp or lift to dining area
Level access, ramp or lift to restaurant or cafe
Level access, ramp or lift to the bar
Level access, ramp or lift to the lounge
Level access, ramp or lift to the shop
- Accessible Communication Facilities
-
Audible alarm system
- Accessible Venue Facilities
-
Assistance dogs welcome
Special dietary requirements catered for
- Access into the Building
-
Automatic doors
Ramps from parking area to entrance
Steps with handrails to entrance
- Additional Accessible Facilities
-
Portable chip and pin machines
- Accessible Parking Facilities
-
Drop-off point for guests available outside main entrance
- Accessible Bedroom Facilities
-
Non-allergenic bedding available
- Access Inside Building Facilities
-
Lift with spoken announcements on arrival at each floor
- Booking Facilities
-
Advance booking only
Cancellation policy
Check out late surcharge
Group bookings accepted
- Catering Facilities
-
Bar
Cafe
Halal options on menu
Kosher options on menu
Nut-free option on menu
Outdoor dining / Beer garden
Restaurant
Vegetarian options on menu
- Children Facilities
-
Babysitting
Childrens menu
Children welcome
Cots available
High chairs available
- Event Facilities
-
In house AV available
Available for wedding receptions
Breakout Rooms
Business centre
Offers charity rates
Conference rooms / Meeting rooms
Event facilities
Licenced for civil marriages
Venue can display vehicles inside
- General Facilities
-
ATM
Guest lounge
Internet access
Ironing facilities
Lifts
On site parking
Safe
Good views
Wi-Fi access
- Leisure Facilities
-
Fitness centre
Indoor pool
- Payment Facilities
-
Credit cards accepted
Debit cards accepted
Group rates available
Traveller cheques accepted
- Room Facilities
-
Air conditioning
Alarm clock
Central heating
Daily servicing
Hairdryer
Hypo allergenic bedding available
Minibar
Pay movies
Telephone
Television
- Service Facilities
-
Concierge service
Currency exchange
Laundry service / Dry cleaning
Night porter
Room service
Twenty four hour reception
Wake up calls
Grosvenor House, A JW Marriott Hotel Location Map
Directions to Grosvenor House, A JW Marriott Hotel
Tube: Marble Arch/Bond Street/Hyde Park Corner
Train: Victoria
Find places of interest nearby:
- Accommodation near Grosvenor House, A JW Marriott Hotel
- Clubs near Grosvenor House, A JW Marriott Hotel
- Eating Out near Grosvenor House, A JW Marriott Hotel
- Entertainment near Grosvenor House, A JW Marriott Hotel
- Bars near Grosvenor House, A JW Marriott Hotel
- Shopping near Grosvenor House, A JW Marriott Hotel
Grosvenor House, A JW Marriott Hotel Contact Details
- Address:
-
90 Park Lane
Mayfair
London
W1K 7TN - Tel:
- +44 (0)20 7399 8081
- Fax:
- +44 (0)20 7493 3341
- Email:
- sarah.wainwright@marriotthotels.com
- Web:
- http://www.londongrosvenorhouse.co.uk



