Radisson Blu Edwardian, Heathrow Hotel

Venue Details
Style:
Bed Spaces:
918.Radisson Blu Edwardian, Heathrow Hotel Overview
Voted "Best Airport Hotel in the World" by readers of Business Traveller Magazine, this 5-star hotel at Heathrow has 459 beautifully appointed rooms and suites, a business centre, luxurious health club and 42 conference rooms that can accommodate from 2 to 700 people.
This content has been supplied by Radisson Blu Edwardian, Heathrow Hotel
Radisson Blu Edwardian, Heathrow Hotel Room Layouts
| Room | Style | Capacity |
|---|---|---|
| Aintree (35m² / 376.6ft²) | ||
| Theatre | 20.0 | |
| Boardroom | 14.0 | |
| Austen (17m² / 182.92ft²) | ||
| Boardroom | 4.0 | |
| Belvedere (71m² / 763.96ft²) | ||
| Reception | 60.0 | |
| Classroom | 30.0 | |
| Cabaret | 30.0 | |
| Banqueting | 30.0 | |
| Theatre | 60.0 | |
| Boardroom | 25.0 | |
| U Shaped | 30.0 | |
| Buckingham | ||
| Classroom | 12.0 | |
| Banqueting | 10.0 | |
| Theatre | 20.0 | |
| Boardroom | 12.0 | |
| Cheltenham (17m² / 182.92ft²) | ||
| Boardroom | 6.0 | |
| Commonwealth (252m² / 2,711.52ft²) | ||
| Reception | 700.0 | |
| Dinner/Dance | 500.0 | |
| Classroom | 320.0 | |
| Cabaret | 320.0 | |
| Banqueting | 550.0 | |
| Theatre | 700.0 | |
| Commonwealth West (234m² / 2,517.84ft²) | ||
| Reception | 300.0 | |
| Dinner/Dance | 200.0 | |
| Classroom | 130.0 | |
| Cabaret | 130.0 | |
| Banqueting | 250.0 | |
| Theatre | 300.0 | |
| Connaught (88m² / 946.88ft²) | ||
| Reception | 60.0 | |
| Classroom | 30.0 | |
| Cabaret | 30.0 | |
| Banqueting | 30.0 | |
| Theatre | 60.0 | |
| Boardroom | 25.0 | |
| U Shaped | 30.0 | |
| Connaught/Belvedre (160m² / 1,721.6ft²) | ||
| Reception | 150.0 | |
| Dinner/Dance | 100.0 | |
| Classroom | 60.0 | |
| Cabaret | 80.0 | |
| Banqueting | 120.0 | |
| Theatre | 100.0 | |
| Boardroom | 42.0 | |
| U Shaped | 40.0 | |
| County (446m² / 4,798.96ft²) | ||
| Reception | 500.0 | |
| Dinner/Dance | 350.0 | |
| Classroom | 220.0 | |
| Cabaret | 200.0 | |
| Banqueting | 400.0 | |
| Theatre | 500.0 | |
| Dickens (14m² / 150.64ft²) | ||
| Boardroom | 4.0 | |
| East Commonwealth East (294m² / 3,163.44ft²) | ||
| Reception | 400.0 | |
| Dinner/Dance | 200.0 | |
| Classroom | 130.0 | |
| Cabaret | 130.0 | |
| Banqueting | 250.0 | |
| Theatre | 300.0 | |
| Edward (66m² / 710.16ft²) | ||
| Reception | 60.0 | |
| Classroom | 32.0 | |
| Cabaret | 40.0 | |
| Banqueting | 50.0 | |
| Theatre | 50.0 | |
| Boardroom | 24.0 | |
| U Shaped | 20.0 | |
| Edwardian (111m² / 1,194.36ft²) | ||
| Reception | 125.0 | |
| Dinner/Dance | 80.0 | |
| Classroom | 50.0 | |
| Cabaret | 70.0 | |
| Banqueting | 100.0 | |
| Theatre | 100.0 | |
| Boardroom | 45.0 | |
| U Shaped | 35.0 | |
| Elizabeth (54m² / 581.04ft²) | ||
| Reception | 60.0 | |
| Classroom | 32.0 | |
| Cabaret | 40.0 | |
| Banqueting | 50.0 | |
| Theatre | 50.0 | |
| Boardroom | 24.0 | |
| U Shaped | 20.0 | |
| Forsyth (60m² / 645.6ft²) | ||
| Reception | 30.0 | |
| Classroom | 18.0 | |
| Cabaret | 26.0 | |
| Banqueting | 20.0 | |
| Theatre | 30.0 | |
| Boardroom | 20.0 | |
| U Shaped | 14.0 | |
| George (72m² / 774.72ft²) | ||
| Reception | 60.0 | |
| Classroom | 32.0 | |
| Cabaret | 40.0 | |
| Banqueting | 50.0 | |
| Theatre | 50.0 | |
| Boardroom | 24.0 | |
| U Shaped | 20.0 | |
| Hampstead (20m² / 215.2ft²) | ||
| Classroom | 6.0 | |
| Boardroom | 6.0 | |
| Harlington (17m² / 182.92ft²) | ||
| Boardroom | 6.0 | |
| Henleys Salon (45m² / 484.2ft²) | ||
| Reception | 45.0 | |
| Classroom | 25.0 | |
| Cabaret | 25.0 | |
| Banqueting | 30.0 | |
| Theatre | 40.0 | |
| Boardroom | 20.0 | |
| U Shaped | 30.0 | |
| Kempton (30m² / 322.8ft²) | ||
| Theatre | 16.0 | |
| Boardroom | 12.0 | |
| Kipling (16m² / 172.16ft²) | ||
| Boardroom | 4.0 | |
| Newbury 1 (286m² / 3,077.36ft²) | ||
| Reception | 500.0 | |
| Dinner/Dance | 200.0 | |
| Classroom | 72.0 | |
| Cabaret | 100.0 | |
| Banqueting | 250.0 | |
| Theatre | 150.0 | |
| Boardroom | 40.0 | |
| U Shaped | 40.0 | |
| Newbury 2 (200m² / 2,152ft²) | ||
| Reception | 300.0 | |
| Dinner/Dance | 100.0 | |
| Classroom | 150.0 | |
| Cabaret | 120.0 | |
| Banqueting | 150.0 | |
| Theatre | 300.0 | |
| Boardroom | 70.0 | |
| U Shaped | 60.0 | |
| Norfolk (146m² / 1,570.96ft²) | ||
| Reception | 100.0 | |
| Classroom | 72.0 | |
| Cabaret | 80.0 | |
| Banqueting | 100.0 | |
| Theatre | 120.0 | |
| Boardroom | 36.0 | |
| U Shaped | 34.0 | |
| Richmond (68m² / 731.68ft²) | ||
| Reception | 125.0 | |
| Classroom | 25.0 | |
| Cabaret | 25.0 | |
| Banqueting | 30.0 | |
| Theatre | 50.0 | |
| Boardroom | 25.0 | |
| U Shaped | 19.0 | |
| Richmond 1 (35m² / 376.6ft²) | ||
| Reception | 15.0 | |
| Classroom | 10.0 | |
| Banqueting | 12.0 | |
| Theatre | 15.0 | |
| Boardroom | 10.0 | |
| U Shaped | 8.0 | |
| Richmond 2 (33m² / 355.08ft²) | ||
| Reception | 15.0 | |
| Classroom | 16.0 | |
| Cabaret | 16.0 | |
| Banqueting | 15.0 | |
| Theatre | 25.0 | |
| Boardroom | 16.0 | |
| U Shaped | 14.0 | |
| Sandown (22m² / 236.72ft²) | ||
| Boardroom | 4.0 | |
| Shakespeare (20m² / 215.2ft²) | ||
| Classroom | 8.0 | |
| Boardroom | 8.0 | |
| Suffolk (110m² / 1,183.6ft²) | ||
| Reception | 100.0 | |
| Classroom | 40.0 | |
| Cabaret | 40.0 | |
| Banqueting | 50.0 | |
| Theatre | 70.0 | |
| Boardroom | 32.0 | |
| U Shaped | 28.0 | |
| Surry (108m² / 1,162.08ft²) | ||
| Reception | 100.0 | |
| Classroom | 65.0 | |
| Cabaret | 48.0 | |
| Banqueting | 60.0 | |
| Theatre | 90.0 | |
| Boardroom | 36.0 | |
| U Shaped | 32.0 | |
| Sussex (81m² / 871.56ft²) | ||
| Reception | 100.0 | |
| Classroom | 40.0 | |
| Cabaret | 40.0 | |
| Banqueting | 50.0 | |
| Theatre | 70.0 | |
| Boardroom | 32.0 | |
| U Shaped | 28.0 | |
| Tetworth (121m² / 1,301.96ft²) | ||
| Reception | 125.0 | |
| Classroom | 70.0 | |
| Cabaret | 70.0 | |
| Theatre | 100.0 | |
| Boardroom | 45.0 | |
| U Shaped | 35.0 | |
| The Ascot Ascot (119m² / 1,280.44ft²) | ||
| Reception | 125.0 | |
| Classroom | 70.0 | |
| Cabaret | 70.0 | |
| Theatre | 100.0 | |
| Boardroom | 45.0 | |
| U Shaped | 35.0 | |
| The Royal Suite Royal (290m² / 3,120.4ft²) | ||
| Reception | 450.0 | |
| Dinner/Dance | 200.0 | |
| Classroom | 100.0 | |
| Cabaret | 120.0 | |
| Banqueting | 250.0 | |
| Theatre | 300.0 | |
| Victoria (88m² / 946.88ft²) | ||
| Reception | 60.0 | |
| Classroom | 32.0 | |
| Cabaret | 40.0 | |
| Banqueting | 50.0 | |
| Theatre | 50.0 | |
| Boardroom | 24.0 | |
| U Shaped | 20.0 | |
| Wentworth (52m² / 559.52ft²) | ||
| Reception | 125.0 | |
| Classroom | 26.0 | |
| Cabaret | 16.0 | |
| Banqueting | 20.0 | |
| Theatre | 36.0 | |
| Boardroom | 20.0 | |
| U Shaped | 16.0 | |
| Winchester (80m² / 860.8ft²) | ||
| Reception | 50.0 | |
| Classroom | 30.0 | |
| Cabaret | 25.0 | |
| Banqueting | 30.0 | |
| Theatre | 50.0 | |
| Boardroom | 25.0 | |
| U Shaped | 30.0 | |
| Windsor (51m² / 548.76ft²) | ||
| Reception | 125.0 | |
| Classroom | 25.0 | |
| Cabaret | 25.0 | |
| Banqueting | 30.0 | |
| Theatre | 50.0 | |
| Boardroom | 25.0 | |
| U Shaped | 18.0 | |
| Wordsworth (12m² / 129.12ft²) | ||
| Boardroom | 4.0 |
Radisson Blu Edwardian, Heathrow Hotel Facilities:
- Access into the Building
-
Flat routes from parking area to entrance
- Catering Facilities
-
Bar
Halal options on menu
Kosher options on menu
Nut-free option on menu
Vegetarian options on menu
- Children Facilities
-
Children welcome
- Event Facilities
-
In house AV available
Available for wedding receptions
Breakout Rooms
Conference rooms / Meeting rooms
Event facilities
Licenced for civil marriages
Venue allows outside catering
Venue can display vehicles inside
- General Facilities
-
Internet access
Ironing facilities
Lifts
On site parking
- Leisure Facilities
-
Fitness centre
Sauna
- Payment Facilities
-
Credit cards accepted
Debit cards accepted
Euros accepted
Traveller cheques accepted
- Room Facilities
-
Air conditioning
Central heating
Drink making facilities
Ground floor accommodation available
Hairdryer
Telephone
Television
- Service Facilities
-
Currency exchange
Laundry service / Dry cleaning
Night porter
Room service
Radisson Blu Edwardian, Heathrow Hotel Location Map
Directions to Radisson Blu Edwardian, Heathrow Hotel
Tube: Heathrow Terminals 1, 2, 3
Train: Heathrow Express
Find places of interest nearby:
- Accommodation near Radisson Blu Edwardian, Heathrow Hotel
- Clubs near Radisson Blu Edwardian, Heathrow Hotel
- Eating Out near Radisson Blu Edwardian, Heathrow Hotel
- Entertainment near Radisson Blu Edwardian, Heathrow Hotel
- Bars near Radisson Blu Edwardian, Heathrow Hotel
- Shopping near Radisson Blu Edwardian, Heathrow Hotel
Radisson Blu Edwardian, Heathrow Hotel Contact Details
- Address:
-
140 Bath Road
Hayes
UB3 5AW - Tel:
- +44 (0)20 8759 6311
- Fax:
- +44 (0)20 8759 4559
- Email:
- resreh@radisson.com
- Web:
- http://www.radissonblu-edwardian.com/heathrow





