Novotel London West
Venue Details
Style:
Bed Spaces:
1400Venue Images
Novotel London West Overview
Award winning hotel and conference venue Novotel London West is the flagship hotel of the Accor Group, providing the international business community with the ultimate in conference, exhibition, banqueting and hospitality facilities.
Offering space for up to 3000 delegates across 35 meeting rooms and including 630 bedrooms, no other London venue is as well equipped or versatile. That, coupled with 24 awards for excellence won in the past five years Novotel London West represents a formidable venue.
Ideally located for easy access to all of London’s key business districts, as well as historical, cultural and social attractions, Novotel London West is also conveniently close to Heathrow airport and has excellent road and rail links to the rest of the UK.
Novotel London West Room Layouts
| Room | Style | Capacity |
|---|---|---|
| Syndicates (D5-D16 Each) Beaujolais (48m² / 516.48ft²) | ||
| Round Tabled | 30 | |
| Classroom | 30 | |
| Banqueting | 30 | |
| Boardroom | 20 | |
| Theatre | 40 | |
| Hollow Square | 20 | |
| U Shaped | 20 | |
| Exhibition Centre Chablis Suite (1,360m² / 14,633.6ft²) | ||
| Bouzy (112m² / 1,205.12ft²) | ||
| Reception | 150 | |
| Round Tabled | 90 | |
| Cabaret | 90 | |
| Classroom | 60 | |
| Banqueting | 90 | |
| Boardroom | 40 | |
| Theatre | 100 | |
| Hollow Square | 40 | |
| U Shaped | 40 | |
| Bordeaux Suite (220m² / 2,367.2ft²) | ||
| Reception | 150 | |
| Round Tabled | 130 | |
| Cabaret | 130 | |
| Classroom | 90 | |
| Banqueting | 130 | |
| Boardroom | 50 | |
| Theatre | 150 | |
| Hollow Square | 50 | |
| U Shaped | 60 | |
| Syndicates (D1-D4 Each) Mouton Cadet (65m² / 699.4ft²) | ||
| Reception | 100 | |
| Round Tabled | 60 | |
| Cabaret | 50 | |
| Classroom | 65 | |
| Banqueting | 60 | |
| Boardroom | 30 | |
| Theatre | 90 | |
| Hollow Square | 30 | |
| U Shaped | 35 | |
| Chalon (112m² / 1,205.12ft²) | ||
| Reception | 150 | |
| Round Tabled | 90 | |
| Cabaret | 90 | |
| Classroom | 60 | |
| Banqueting | 90 | |
| Boardroom | 40 | |
| Theatre | 100 | |
| Hollow Square | 40 | |
| U Shaped | 40 | |
| Reims (112m² / 1,205.12ft²) | ||
| Reception | 150 | |
| Round Tabled | 90 | |
| Cabaret | 90 | |
| Classroom | 60 | |
| Banqueting | 90 | |
| Boardroom | 40 | |
| Theatre | 100 | |
| Hollow Square | 40 | |
| U Shaped | 40 | |
| Epernay (112m² / 1,205.12ft²) | ||
| Reception | 150 | |
| Round Tabled | 90 | |
| Cabaret | 90 | |
| Classroom | 60 | |
| Banqueting | 90 | |
| Boardroom | 40 | |
| Theatre | 100 | |
| Hollow Square | 40 | |
| U Shaped | 40 | |
| Bourg (192m² / 2,065.92ft²) | ||
| Reception | 200 | |
| Round Tabled | 180 | |
| Cabaret | 180 | |
| Classroom | 80 | |
| Banqueting | 180 | |
| Boardroom | 50 | |
| Theatre | 160 | |
| Hollow Square | 50 | |
| U Shaped | 60 | |
| Champagne Suite (divisible by 8) (1,726m² / 18,571.76ft²) | ||
| Reception | 2000 | |
| Round Tabled | 1800 | |
| Cabaret | 600 | |
| Classroom | 750 | |
| Tiered | 750 | |
| Banqueting | 1800 | |
| Theatre | 1000 | |
| Exhibition | 3000 | |
| Cremant Suite (divisible by 3) (798m² / 8,586.48ft²) | ||
| Reception | 1200 | |
| Round Tabled | 800 | |
| Cabaret | 600 | |
| Classroom | 750 | |
| Tiered | 750 | |
| Banqueting | 800 | |
| Theatre | 1000 | |
| Rooms x11 | ||
| Theatre | 40 | |
| Alsace (90m² / 968.4ft²) | ||
| Reception | 120 | |
| Round Tabled | 36 | |
| Cabaret | 36 | |
| Classroom | 50 | |
| Banqueting | 36 | |
| Boardroom | 40 | |
| Theatre | 98 | |
| Hollow Square | 40 | |
| U Shaped | 40 | |
| Muscadet (80m² / 860.8ft²) | ||
| Reception | 120 | |
| Round Tabled | 36 | |
| Cabaret | 36 | |
| Classroom | 50 | |
| Banqueting | 36 | |
| Boardroom | 40 | |
| Theatre | 90 | |
| Hollow Square | 40 | |
| U Shaped | 40 | |
| Chablis Suite (1,360m² / 14,633.6ft²) | ||
| St Julien (55m² / 591.8ft²) | ||
| Theatre | 50 | |
| Rooms x 2 | ||
| Theatre | 50 |
Novotel London West Facilities:
- Access into the Building
-
Flat routes from parking area to entrance
- Booking Facilities
-
Coach parties accepted
- Catering Facilities
-
Bar
Vegetarian menu
- Children Facilities
-
Children welcome
- Event Facilities
-
In house AV available
Available for wedding receptions
Breakout Rooms
Offers charity rates
Conference rooms / Meeting rooms
Event facilities
Licenced for civil marriages
Venue can display vehicles inside
- General Facilities
-
Guest lounge
Internet access
Ironing facilities
Lifts
On site parking
- Leisure Facilities
-
Fitness centre
- Payment Facilities
-
Credit cards accepted
Debit cards accepted
Euros accepted
Group rates available
Traveller cheques accepted
- Room Facilities
-
Air conditioning
Central heating
Drink making facilities
Hairdryer
Telephone
Television
- Service Facilities
-
Currency exchange
Laundry service / Dry cleaning
Night porter
Room service
Novotel London West Location Map
Directions to Novotel London West
Tube: Hammersmith
Find places of interest nearby:
Novotel London West Contact Details
- Address:
-
Hammersmith International Centre
1 Shortlands
London
W6 8DR - Tel:
- +44 (0)20 8741 1555
- Fax:
- +44 (0)20 8741 2120
- Email:
- h0737-sb8@accor.com
- Web:
- http://www.novotellondonwest.co.uk
