No.4 Hamilton Place
Venue Details
No.4 Hamilton Place Overview
Overlooking Hyde Park in stylish Mayfair our Edwardian Town House is an outstanding setting in an exceptional location. The heated terrace overlooking Hyde Park is an ideal setting for receptions, barbeques and summer parties for 300 guests.
No 4 Hamilton Place welcomes private and corporate meeting and events throughout the year. The Lecture Theatre, for 250 delegates, offers audio visual services to host modern digital communication.
Smaller meetings from a minimum of 2 people can be hosted in a variety of rooms with stunning park views.
The opulence and style of the building is matched by efficient, friendly and enthusiastic service and innovative, exciting food.
This content has been supplied by No.4 Hamilton Place
No.4 Hamilton Place Room Layouts
| Room | Style | Capacity |
|---|---|---|
| Argyll Room (125m² / 1,345ft²) | ||
| Cabaret | 60 | |
| Sprigs with Top Table | 100 | |
| Dinner/Dance | 80 | |
| Reception | 200 | |
| Round Tabled | 120 | |
| Classroom | 60 | |
| ???layout.goods-door-width??? | 1 | |
| Banqueting | 120 | |
| ???layout.goods-door-height??? | 2 | |
| Theatre | 100 | |
| Boardroom | 40 | |
| Hollow Square | 40 | |
| ???layout.room-height??? | 5 | |
| Exhibition | 24 | |
| U Shaped | 40 | |
| Bill Boeing Room (195m² / 2,098.2ft²) | ||
| Cabaret | 120 | |
| Sprigs with Top Table | 200 | |
| Dinner/Dance | 160 | |
| Reception | 200 | |
| Round Tabled | 200 | |
| Classroom | 80 | |
| ???layout.goods-door-width??? | 1 | |
| Banqueting | 200 | |
| ???layout.goods-door-height??? | 2 | |
| Theatre | 250 | |
| Boardroom | 100 | |
| Hollow Square | 100 | |
| ???layout.room-height??? | 5 | |
| Exhibition | 16 | |
| U Shaped | 80 | |
| Broughton Room (22m² / 236.72ft²) | ||
| ???layout.goods-door-width??? | 1 | |
| ???layout.goods-door-height??? | 2 | |
| Boardroom | 12 | |
| Theatre | 15 | |
| ???layout.room-height??? | 2 | |
| Filton Room (22m² / 236.72ft²) | ||
| ???layout.goods-door-width??? | 1 | |
| ???layout.goods-door-height??? | 2 | |
| Boardroom | 12 | |
| Theatre | 20 | |
| ???layout.room-height??? | 2 | |
| Handley Page Room (49m² / 527.24ft²) | ||
| Reception | 80 | |
| Round Tabled | 40 | |
| Classroom | 18 | |
| ???layout.goods-door-width??? | 1 | |
| Banqueting | 40 | |
| ???layout.goods-door-height??? | 2 | |
| Boardroom | 22 | |
| Theatre | 50 | |
| Hollow Square | 18 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 18 | |
| Marshall of Cambridge Foyer (56m² / 602.56ft²) | ||
| Reception | 140 | |
| ???layout.goods-door-width??? | 2 | |
| ???layout.goods-door-height??? | 2 | |
| Exhibition | 8 | |
| ???layout.room-height??? | 4 | |
| Marshall of Cambridge Room (66m² / 710.16ft²) | ||
| Cabaret | 30 | |
| Sprigs with Top Table | 60 | |
| Dinner/Dance | 60 | |
| Reception | 140 | |
| Round Tabled | 60 | |
| Classroom | 20 | |
| ???layout.goods-door-width??? | 1 | |
| Banqueting | 60 | |
| ???layout.goods-door-height??? | 2 | |
| Theatre | 60 | |
| Boardroom | 30 | |
| Hollow Square | 30 | |
| ???layout.room-height??? | 4 | |
| Exhibition | 8 | |
| U Shaped | 30 | |
| Outside Terrace (132m² / 1,420.32ft²) | ||
| Reception | 200 | |
| Sopwith Room (49m² / 527.24ft²) | ||
| Reception | 80 | |
| Round Tabled | 40 | |
| Classroom | 18 | |
| ???layout.goods-door-width??? | 1 | |
| Banqueting | 40 | |
| ???layout.goods-door-height??? | 2 | |
| Boardroom | 22 | |
| Theatre | 50 | |
| Hollow Square | 18 | |
| ???layout.room-height??? | 3 | |
| U Shaped | 18 | |
| Toulouse Room (14m² / 150.64ft²) | ||
| Round Tabled | 10 | |
| ???layout.goods-door-width??? | 1 | |
| ???layout.goods-door-height??? | 2 | |
| Boardroom | 10 | |
| ???layout.room-height??? | 2 |
No.4 Hamilton Place Location Map
Directions to No.4 Hamilton Place
Equidistant between Green Park & Hyde Park Underground.
Walking distance of Victoria Mainline.
Find places of interest nearby:
No.4 Hamilton Place Contact Details
- Address:
-
Mayfair
London
W1J 7BQ - Tel:
- 02076704314
- Email:
- jonathan.byrne@aerosociety.com
- Facebook Twitter
